2023 Softball Age Chart

ATTENTION

Age control date effective with the 2023 season is May 1st. The chart below reflects the updated cutoff date.



Birth Month/Year
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Playing Age League
2019 2018 4 SWEETEES
2018 2017 5
2017 2016 6
2016 2015 7 DARLINGS
2015 2014 8
2014 2013 9 ANGELS
2013 2012 10
2012 2011 11 PONYTAILS
2011 2010 12
2010 2009 13 BELLES
2009 2008 14
2008 2007 15
2007 2006 16 DEBS
2006 2005 17
2005 2004 18
2004 2003 19
Copyright © www.eastmontgomery.org. All rights reserved. Powered by: EM Boys & Girls